Wisconsin State Flag

Wisconsin State Tax Rate Tables

State of Wisconsin & Local Sales Tax Rates by County

 

 

County County Tax Rate County County Tax Rate County County Tax Rate
Adams 5.50% Iowa 5.50% Polk 5.50%
Ashland 5.50% Iron 5.50% Portage 5.50%
Barron 5.50% Jackson 5.50% Price 5.50%
Bayfield 5.50% Jefferson 5.50% Racine 5%
Brown 5.50% Juneau 5.50% Richland 5.50%
Buffalo 5.50% Kenosha 5.50% Rock 5.50%
Burnett 5.50% Kewaunee 5.50% Rusk 5.50%
Calumet 5.50% La Crosse 5.50% Sauk 6.75%
Chippewa 5.50% Lafayette 5.50% Sawyer 5.50%
Clark 5.50% Langlade 5.50% Shawano 5.50%
Columbia 5.50% Lincoln 5.50% Sheboygan 5.50%
Crawford 5.50% Manitowoc 5% St Croix 5.50%
Dane 5.50% Marathon 5.50% Taylor 5.50%
Dodge 5.50% Marinette 5.50% Trempealeau 5.50%
Door 6% Marquette 5.50% Vernon 5.50%
Douglas 5.50% Menominee 5.50% Vilas 5.50%
Dunn 5.50% Milwaukee 5.50% Walworth 5.50%
Eau Claire 5.50% Monroe 5.50% Washburn 5.50%
Florence 5.50% Oconto 5.50% Washington 5.50%
Fond Du Lac 5.50% Oneida 6% Waukesha 5%
Forest 5.50% Outagamie 5.50% Waupaca 5.50%
Grant 5.50% Ozaukee 5.50% Waushara 5.50%
Green 5.50% Pepin 5.50% Winnebago 5%
Green Lake 5.50% Pierce 5.50% Wood 5.50%
Translate »