Ohio State

Ohio State Tax Rate Tables

State of Ohio & Local Sales Tax Rates by County

County County Tax Rate Transit Tax Rate Total State & Local Rate County County Tax Rate Transit Tax Rate Total State & Local Rate
Adams 1.50% – 7.25% Licking 1.50% – 7.25%
Allen 1.00% 0.10% 6.85% Logan 1.50% – 7.25%
Ashland 1.25% – 7.00% Lorain 0.75% – 6.50%
Ashtabula 1.00% – 6.75% Lucas 1.50% – 7.25%
Athens 1.50% – 7.25% Madison 1.25% – 7.00%
Auglaize 1.50% – 7.25% Mahoning 1.25% 0.25% 7.25%
Belmont 1.50% – 7.25% Marion 1.50% – 7.25%
Brown 1.50% – 7.25% Medina 1.00% – 6.75%
Butler 0.75% – 6.50% Meigs 1.50% – 7.25%
Carroll 1.00% – 6.75% Mercer 1.50% – 7.25%
Champaign 1.50% – 7.25% Miami 1.25% – 7.00%
Clark 1.50% – 7.25% Monroe 1.50% – 7.25%
Clermont 1.00% – 6.75% Montgomery 1.25% 0.50% 7.50%
Clinton 1.50% – 7.25% Morgan 1.50% – 7.25%
Columbiana 1.50% – 7.25% Morrow 1.50% – 7.25%
Coshocton 1.50% – 7.25% Muskingum 1.50% – 7.25%
Crawford 1.50% – 7.25% Noble 1.50% – 7.25%
Cuyahoga 1.25% – 8.00% Ottawa 1.25% – 7.00%
Darke 1.50% – 7.25% Paulding 1.50% – 7.25%
Defiance 1.00% – 6.75% Perry 1.50% – 7.25%
Delaware 1.25% – 7.00% Pickaway 1.50% – 7.25%
Erie 1.00% – 6.75% Pike 1.50% – 7.25%
Fairfield 1.00% – 6.75% Portage 1.00% 0.25% 7.00%
Fayette 1.50% – 7.25% Preble 1.50% – 7.25%
Franklin 1.25% 0.50% 7.50% Putnam 1.25% – 7.00%
Fulton 1.50% – 7.25% Richland 1.25% – 7.00%
Gallia 1.50% – 7.25% Ross 1.50% – 7.25%
Geauga 1.00% – 6.75% Sandusky 1.50% – 7.25%
Greene 1.00% – 6.75% Scioto 1.50% – 7.25%
Guernsey 1.50% – 7.25% Seneca 1.50% – 7.25%
Hamilton 1.25% 0.80% 7.80% Shelby 1.50% – 7.25%
Hancock 1.00% – 6.75% Stark 0.50% 0.25% 6.50%
Hardin 1.50% – 7.25% Summit 0.50% 0.50% 6.75%
Harrison 1.50% – 7.25% Trumbull 1.00% – 6.75%
Henry 1.50% – 7.25% Tuscarawas 1.00% – 6.75%
Highland 1.50% – 7.25% Union 1.25% – 7.00%
Hocking 1.50% – 7.25% Van Wert 1.50% – 7.25%
Holmes 1.25% – 7.00% Vinton 1.50% – 7.25%
Huron 1.50% – 7.25% Warren 1.25% – 7.00%
Jackson 1.50% – 7.25% Washington 1.50% – 7.25%
Jefferson 1.50% – 7.25% Wayne 0.75% – 6.50%
Knox 1.50% – 7.25% Williams 1.50% – 7.25%
Lake 1.00% 0.50% 7.25% Wood 1.00% – 6.75%
Lawrence 1.50% – 7.25% Wyandot 1.50% – 7.25%

 
 

Most Asked Questions- Ohio State Business FAQ

 

How To Buy Wholesale In Ohio?

How Do I Get A Resale Certificate In Ohio?

How Do I Get A Resale Certificate In Ohio?

How To Fill Out A Seller’s Permit?

How Do I Get A Resale Certificate In Ohio?
 
 

Translate »