North-Carolina-State-Flag

North Carolina State Tax Rate Tables

 

 

State of North Carolina & Local Sales Tax Rates by County

 

 

 

County County Tax Rate Total State & Local Rate County County Tax Rate Total State & Local Rate
Alamance 2% 6.75% Johnston 2% 6.75%
Alexander 2% 7% Jones 2.25% 7%
Alleghany 2% 6.75% Lee 2.25% 7%
Anson 2.25% 7% Lenoir 2.25% 7%
Ashe 2.25% 7% Lincoln 2.25% 7%
Avery 2% 6.75% Macon 2% 6.75%
Beaufort 2% 6.75% Madison 2.25% 7%
Bertie 2.25% 7% Martin 1.50% 7
Blanden 2% 6.75% McDowell 2% 6.75%
Brunswick 2% 6.75% Mecklenburg 2% 7.25% (.50)
Buncombe 2.25% 7% Mitchell 2% 6.75%
Burke 2% 6.75% Montgomery 2.25% 7%
Cabarrus 2.25% 7% Moore 2.25% 7%
Caldwell 2% 6.75% Nash 2.25% 7%
Camden 2% 6.75% New Hanover 2.25% 7%
Carteret 2.25% 7% Northampton 2% 6.75%
Caswell 2% 6.75% Onslow 2.25% 7%
Catawba 2.25% 7% Orange 2.25% 7.50% (.50)
Chatham 2.25% 7% Pamlico 2% 6.75%
Cherokee 2.25% 7% Pasquotank 2.25% 7%
Chowan 2% 6.75% Pender 2% 6.75%
Clay 2.25% 7% Perquimans 2% 6.75%
Cleveland 2% 6.75% Person *2% 7.50% (.75)
Columbus 2% 6.75% Pitt 2.25% 7%
Craven 2% 6.75% Polk 2% 6.75%
Cumberland 2.25% 7% Randolph 2.25% 7%
Currituck 2% 6.75% Richmond 2% 6.75%
Dare 2% 6.75% Robeson 2.25% 7%
Davidson 2.25% 7% Rockingham 2.25% 7%
Davie 2% 6.75% Rowan 2.25% 7%
Duplin 2.25% 7% Rutherford 2.25% 7%
Durham 2.25%% 7.50% (.50) Sampson 2.25% 7%
Edgecombe 2.25% 7% Scotland 2% 6.75%
Forsyth 2.25% 7% Stanly 2.25% 7%
Franklin 2% 6.75% Stokes 2% 6.75%
Gaston 2.25% 7% Surry 2.25% 7%
Gates 2% 6.75% Swain 2.25% 7%
Graham 2.25% 7% Transylvania 2% 6.75%
Granville 2% 6.75% Tyrrell 2% 6.75%
Greene 2.25% 7% Union 2% 6.75%
Guilford 2% 6.75% Vance 2% 6.75%
Halifax 2.25% 7% Wake 2% 7.25% (.50)
Harnett 2.25% 7% Warren 2.25% 7%
Haywood 2.25% 7% Washington 2% 6.75%
Henderson 2% 6.75% Watauga 2% 6.75%
Hertford 2.25% 7% Wayne 2% 6.75%
Hoke 2% 6.75% Wilkes 2.25% 7%
Hyde 2% 6.75% Wilson 2.25% 7%
Iredell 2% 6.75% Yadkin 2% 6.75%
Jackson 2.25% 7% Yancy 2% 6.75%

 

 

 

NOTE:  Durham, Mecklenburg, Orange and Wake Counties also has additional local sales taxes .50 shown above in () which is applied to some cities and local governments within the county.  The same applies for Perry with the exception that the additional tax is .75 also shown above in ().

 

 

 

Translate »